Share listing and key data

Get to know data about Galp’s share and its main indicators, as well as the indices in which it is a component.

Share data

Initial public offering of Galp's shares 23 October 2006
Share category Ordinary, registered and book-entry shares
Free float 56.22%
Number of shares outstanding 773,082,725
Daily average trade 2023 (Euronext Lisbon) 2.1 million shares
Market capitalisation at 31 Dec 2023 €10.31 billion
Dividend of 2023 €0.54 share
Closing price at 31 Dec 2023 €13.34/share
Highest price during 2023 €14.79/share (on 18 Oct 2023)
Lowest price during 2023 €9.71/share (on 15 Mar 2023)

 

Main code

Out of the 773,082,725 shares that make up Galp’s share capital, 711,020,750 are admitted to trading on Euronext Lisbon. The 62,061,975 shares that are subject to privatisation, held indirectly by the Portuguese State through Parpública, are not admitted to trading.

 

 

Galp share codes

ISIN 
Galp symbol - PTGAL0AM0009
State-owned shares (shares subject to a privatisation process) - PTGALXAM0006

SEDOL - B1FW751
WKN - AOLB24

Galp share tickers

Reuters - GALP.LS
Bloomberg - GALP PL

Key figures

  2015 2016 2017 2018 2019 2020 2021 2022 2023
Closing price at the end of the year 10.72 14.19 15.36 13.67 14.9 8.75 8.52 12.61 13,34
Highest (€/share) 12.48 14.86 16.61 17.99 15.25 15.76 10.83 12.85 14,79
Lowest (€/share) 7.81 9.03 12.92 13.33 12.50 6.82 8.12 8.73 9,71
Average (€/share) 10.17 11.92 14.34 15.90 14.03 10.52 9.21 10.79 12,13
Average daily trading volume (million shares) 1.6 1.6 1.2 5.3 5.5 2.3 2.3 2.8 2,1
Number of shares at year end 829.250.635 829.250.635 829.250.635 829.250.635 829.250.635 829.250.635 829.250.635 815.111.548 773.082.725
Market capitalisation (€m) 8.9 11.8 12.7 11.4 12.4 7.26 7.06 10.45 10,31
Earnings per share RCA (€/share) 0.77 0.58 0.73 0.85 0.68 - - 1.08 1.18 (estimate)
Dividend per share (€/share) 0.42 0.5   0.63 0.70 0.35 0.50 0.52 0.54
Dividend yield ¹ (%) 3.9 3.5 4.0 4.6 4.7 4.0 5.9 4.1 4.0
Price/earnings ratio ¹ 13.9 24.5 21.0 16.1 21.9 - - 11.7 11.3 (estimate)

¹ based on the closing price for the year
Source: Galp and Bloomberg

Indexes

Index Zone/Country Weight in index (%) Ticker
PSI 20 Portugal 11.80 PSI20
Stoxx Europe 600 Oil & Gas Europe 1,19 SXEP

Source: Bloomberg

Weight in Index at July 12 of 2021