Share listing and key data

Get to know data about Galp’s share and its main indicators, as well as the indices in which it is a component.

Share data

Initial public offering of Galp's shares 23 October 2006
Share category Ordinary, registered and book-entry shares
Free float 56.3%
Number of shares outstanding 737,022,898
Daily average trade 2025 (Euronext Lisbon) 1.6 million shares
Market capitalisation at 31 Dec 2025 €11.02 billion
Dividend of 2025 €0.64 share
Closing price at 31 Dec 2025 €14.63/share
Highest price during 2025 €18.44/share (on November 17th)
Lowest price during 2025 €12.42/share (on April 9th)

 

Main code

Out of the 737,022,898 shares that make up Galp’s share capital, 678,943,384 are admitted to trading on Euronext Lisbon. The remaining 58,079,514 sare indirectly indirectly by the Portuguese State through Parpública and are not admitted to trading.

 

 

Galp share codes

ISIN 
Galp symbol - PTGAL0AM0009
State-owned shares (shares subject to a privatisation process) - PTGALXAM0006

SEDOL - B1FW751
WKN - AOLB24

Galp share tickers

Reuters - GALP.LS
Bloomberg - GALP PL

Key figures

  2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Closing price at the end of the year 14.19 15.36 13.67 14.9 8.75 8.52 12.61 13.34 15.95 14.63
Highest (€/share) 14.86 16.61 17.99 15.25 15.76 10.83 12.85 14.79 20.54 18.44
Lowest (€/share) 9.03 12.92 13.33 12.50 6.82 8.12 8.73 9.71 13.63 12.42
Average (€/share) 11.92 14.34 15.90 14.03 10.52 9.21 10.79 12.13 17.05 15.78
Average daily trading volume (million shares) 1.6 1.2 5.3 5.5 2.3 2.3 2.8 2.1 1.4 1.6
Number of shares at year end 829,250,635 829,250,635 829,250,635 829,250,635 829,250,635 829,250,635 815,111,548 773,082,725 753,495,159 753,495,159
Market capitalisation (€bn) 11.8 12.7 11.4 12.4 7.3 7.1 10.3 10.3 12.0 11.0
Earnings per share RCA (€/share) 0.58 0.73 0.85 0.68 - - 1.08 1.30 1.28 1.53
Dividend per share (€/share) 0.5   0.63 0.70 0.35 0.50 0.52 0.54 0.62 0.64
Dividend yield ¹ (%) 3.5 4.0 4.6 4.7 4.0 5.9 4.1 4.1 3.9 4.4
Price/earnings ratio ¹ 24.5 21.0 16.1 21.9 - - 11.7 10.3 12.5 9.6

¹ based on the closing price for the year
Source: Galp and Bloomberg

Indexes

Index Zone/Country Weight in index (%) Ticker
PSI Portugal 9.32 PSI
Stoxx Europe 600 Oil & Gas Europe 1.00 SXEP

Source: Euronext, STOXX

Weight in Index as of December 2025

Additional information

Print:

Share: